服务热线
13162749748
021-57482007
技术规格 | 型号 | |||||
RQP-403J | RQP-403JT | RQP-403JA | RQP-403JAT | |||
观察头 | 45 度铰链式双目头 ( 50mm -75mm ) | ● | ● | |||
45 度铰链式三目头 ( 50mm -75mm ) | ● | ● | ||||
目镜 | WF10X /20mm | ● | ● | |||
WF10X /22mm | ● | ● | ||||
WF10X / 20mm 带十字分划板及0.1mm 刻尺 | ● | ● | ● | ● | ||
转换器 | 四孔转换器 | ● | ● | |||
五孔转换器 | ● | ● | ||||
物镜 | 195 金相物镜 | 4 X /0.1W.D .25mm | ● | ● | ||
10 X /0.25W.D .11mm | ||||||
20 X /0.4W.D .9mm | ||||||
40 X /0.6W.D. 3.8mm | ||||||
无限远金相物镜 | 4 X /0.1W.D .25mm | ● | ● | |||
10 X / 0.25W.D .12mm | ||||||
20 X / 0.4W.D .10mm | ||||||
40 X / 0.6W.D. 7.1mm | ||||||
50 X /0.75W.D. 1.9mm 80 X (S) /0.9W.D. 0.9mm | ○ | ○ | ○ | ○ | ||
平台 | 双层移动平台 | ● | ● | ● | ● | |
平台尺寸 : 242mm × 172mm | ||||||
中心载物台:Φ110mm | ||||||
移动范围 : 75mm × 50mm | ||||||
调焦 | 粗、微动同轴调焦,采用齿轮变速箱调焦机构,微动格值0.002mm | ● | ● | ● | ● | |
照明 | 落射柯勒照明,带孔径可变光栏和视场可变光栏 12V/30W.AC85V-230V 光源可调节 | ● | ● | ● | ● | |
偏光装置 | 检偏镜可 360 度转动,起偏镜检偏镜均可移出光路 | ● | ● | ● | ● | |
滤色片 | 蓝色、绿色、黄色 | ● | ● | ● | ● | |
检测工具 | 0.01mm 测微尺 | ● | ● | ● | ● | |
可供附件 | 130 万、200万、300 万、500万像素 CMOS电子目镜 | |||||
摄影装置 |